Bachelor of Science (BS) Economics
Curriculum Structure - 2023-24 | |
---|---|
Duration | 4 years |
Semesters | 8 |
Courses | 40 |
Final Year Project in Economics | 1 |
Total credit hours (40 courses and 1 project) | 126 |
Personal Effectiveness (non-credit short course) | 1 |
Responsible Citizen Initiative (Social Internship) | 1 |
Corporate Internship | 1 |
Course Categories and Credit Hours:
Course category | Courses | Credit hours |
---|---|---|
University core courses | 4 | 12 |
Economics core courses | 16 | 50 |
Economics elective courses | 4 | 12 |
Supporting core courses (3 Mathematics and 2 Statistics) | 5 | 15 |
Non-specialization courses (3 core + 8 elective) | 11 | 33 |
Final Year Project in Economics | 1 | 4 |
Total | 41 | 126 |
Semester-wise sequence of courses
Freshman | Semester 1 | Course code | Credit hours | Pre-requisite | Course category |
---|---|---|---|---|---|
1 | Principles of Microeconomics | ECO103 | 3 | - | Economics core |
2 | Introduction to Computer Applications | MIS103 | 3 | - | Non-specialization core |
3 | Introduction to Statistics | MTS102 | 3 | - | Supporting core |
4 | Critical Reading and Writing | SSC101 | 3 | - | University core |
5 | Pakistan History | SSC151 | 3 | - | University core |
6 | College Algebra* | MTS105 | 3 | - | - |
Semester 2 | Course code | Credit hours | Pre-requisite | Course category | |
1 | Principles of Macroeconomics | ECO104 | 3 | - | Economics core |
2 | Speech Communication | HUM201 | 3 | - | University core |
3 | Calculus I | MTS101 | 3 | - | Supporting core |
4 | Non-specialization elective I | - | 3 | - | Non-specialization elective |
5 | Islamic Scholarly Traditions (IST)/ Philosophy, Logic and Ethics (PLE)** | SSC301/HUM357 | 3 | - | University core |
Sophomore | Semester 3 | Course code | Credit hours | Pre-requisite | Course category |
1 | Intermediate Microeconomics | ECO201 | 3 | ECO103 | Economics core |
2 | Intermediate Macroeconomics | ECO202 | 3 | ECO104 | Economics core |
3 | Linear Algebra | MTS203 | 3 | MTS101 | Supporting core |
4 | Calculus II | MTS113 | 3 | MTS101 | Supporting core |
5 | Non-specialization elective II | - | 3 | - | Non-specialization elective |
Semester 4 | Course code | Credit hours | Pre-requisite | Course category | |
1 | Microeconomic Theory | ECO312 | 3 | ECO201 | Economics core |
2 | Macroeconomic Theory | ECO313 | 3 | ECO202 | Economics core |
3 | Mathematical Economics | ECO303 | 3 | MTS101 | Economics core |
4 | Essential Software | MTS111 | 3 | - | Non-specialization core |
5 | Statistical Inferences | MTS202 | 3 | MTS102 | Supporting core |
Junior | Semester 5 | Course code | Credit hours | Pre-requisite | Course category |
1 | Applied Econometrics I | ECO343 | 4 | MTS202 | Economics core |
2 | Data Analytics for Economists | ECO304 | 3 | MTS111, MTS202 | Economics core |
3 | Introduction to Academic Writing | SSC236 | 3 | - | Non-specialization core |
4 | Non-specialization elective III | - | 3 | - | Non-specialization elective |
5 | Non-specialization elective IV | - | 3 | - | Non-specialization elective |
Semester 6 | Course code | Credit hours | Pre-requisite | Course category | |
1 | Applied Econometrics II | ECO344 | 4 | ECO343 | Economics core |
2 | Research Methods for Economics | ECO411 | 3 | ECO343 | Economics core |
3 | Major Issues in Pakistan Economy | ECO403 | 3 | ECO203 | Economics core |
4 | International Trade or International Economics | ECO466/ECO305 | 3 | ECO103, ECO104 | Economics core |
5 | Non-specialization elective V | - | 3 | - | Non-specialization elective |
6 | Personal Effectiveness *** | SSC240 | Non-credit | ||
Senior | Semester 7 | Course code | Credit hours | Pre-requisite | Course category |
1 | Development Economics | ECO301 | 3 | ECO104 | Economics core |
2 | History of Economic Thought | ECO467 | 3 | ECO104 | Economics core |
3 | Economics elective I | ECO | 3 | - | Economics elective |
4 | Economics elective II | ECO | 3 | - | Economics elective |
5 | Non-specialization elective VI | 3 | - | Non-specialization elective | |
6 | Final Year Project in Economics | ECO441 | 4 | - | Project |
Semester 8 | Course code | Credit hours | Pre-requisite | Course category | |
1 | Contemporary Issues in Global Economics | ECO404 | 3 | EOC104 | Economics core |
2 | Economics elective III | ECO | 3 | - | Economics elective |
3 | Economics elective IV | ECO | 3 | - | Economics elective |
4 | Non-specialization elective VII | - | - | Non-specialization elective | |
5 | Non-specialization elective VIII | - | 3 | - | Non-specialization elective |
* College Algebra is a non-credit course and is offered only for those students who do not have a Mathematics background. Students will not be required to pay the fees for College Algebra.
**All Muslim students are required to register for IST. Non-Muslim students may take either IST or PLE.
***Personal Effectiveness will be offered in either the 5th or 6th semester. This is a non-credit course and is a part of graduation requirement. It consists of five 2-hour workshops distributed over the whole semester.
Note:
Students should complete their Responsible Citizen Initiative (Social Internship) after completing their 2nd semester at IBA and must fulfill this graduation requirement before the end of their 6th semester.
Students should engage in their corporate internship after completing their 6th semester of the coursework, preferably during the summer break.
Critical Reading and Writing is equivalent to English, Grammar and Composition
Islamic Scholarly Traditions is equivalent to Socio Economic Philosophy of Islam
Economics electives courses (2 courses to be selected)
Course title | Course code | Credit hours | Pre requisite |
---|---|---|---|
Public Economics | ECO401 | 3 | ECO201 |
Machine Learning for Economists | ECO405 | 3 | MTS111 |
Public Finance | ECO451 | 3 | ECO104 |
Monetary Economics | ECO452 | 3 | ECO202 |
Time Series Econometrics | ECO457 | 3 | ECO343 |
Climate Change Economics | ECO458 | 3 | ECO103 |
International Finance | ECO459 | 3 | ECO104 |
Environmental Economics | ECO450 | 3 | ECO201 |
Natural Recourse and Environmental economics | ECO461 | 3 | ECO201 |
Game Theory | ECO464 | 3 | ECO201 |
Health Economics | ECO471 | 3 | ECO201 |
Labour Economics | ECO472 | 3 | ECO201 |
Energy Economics | ECO463 | 3 | - |
Energy Systems & Policy | ECO474 | 3 | - |
Behavioral Economics | ECO470 | 3 | ECO103 |
Modern Quantitative Methods | ECO473 | 3 | ECO344 |
Non-specialization elective courses
Students can select 8 courses from any discipline other than Economics, including: Accounting, Finance, Marketing, Management, Social Sciences and Liberal Arts, Mathematics, Statistics, and Computer Science.